This List of Sub-Processors (“List”) supplements your Agreement regarding the sub-processors engaged by COMPLY in delivering certain of its SaaS and/or Professional Services offerings to you, as applicable.
As used herein, the terms “you” and “your” refer to the legal entity represented on your Order Schedule, or any other ordering document accepted by us for your order of our Services (each an “Order Schedule”). Further, any references to terms such as “we,” “our,” “us,” “ComplySci” and “COMPLY” will mean the COMPLY™ entity described in your Agreement.
Sub-Processor | Entity Type / Nature of Processing | Access to User Data | Location of Processing | Product Set |
Amazon Web Services (AWS) | Data Center / Hosting | Yes | USA / Ireland | All |
Atlassian / JIRA | Issue Tracking | Yes | USA / UK | All |
Hubspot | CRM / Marketing | Yes | USA / UK | All |
LogRocket | Network monitoring and security | Yes | USA | illumis |
Mailgun | Email Tracking | Yes | USA | illumis |
Microsoft Corp (Azure) | Data Center / Hosting | Yes | USA | illumis |
Mimecast | Email Monitoring | Yes | USA | All |
Pendo.io | Usage Logging and Analytics | No | USA | All |
Salesforce | CRM / Slack | Yes | USA / UK | All |
SecureScan | VMR / Data Scanning | Yes | USA | ComplySci |
Sentry | Application Monitoring | Yes | USA | illumis |
Twilio | API Tooling | Yes | USA | illumis |
WeChartered | Data Entry, Onboarding, Regulatory Services Support, Customer Support, Finance (Billing/AR Support), Sales Operations, Customer Due Diligence | Yes | India | All |
Last Updated: August 22, 2024